<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pete Marovich - A Washington DC Photojournalist and Political Photographer &#187; fire</title>
	<atom:link href="http://petemarovichimages.com/tag/fire/feed/" rel="self" type="application/rss+xml" />
	<link>http://petemarovichimages.com</link>
	<description>Pete Marovich is a Photographer Based in the Washington DC Metro Area Specializing in Politics and Photojournalism</description>
	<lastBuildDate>Wed, 16 May 2012 18:44:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BURNED</title>
		<link>http://petemarovichimages.com/2009/11/30/burned/</link>
		<comments>http://petemarovichimages.com/2009/11/30/burned/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 00:20:28 +0000</pubDate>
		<dc:creator>Pete Marovich</dc:creator>
				<category><![CDATA[Recently Published]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[photojournalist]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://www.petemarovichimages.com/?p=496</guid>
		<description><![CDATA[BURNED In 2008 U.S. fire departments responded to an estimated 1,451,500 fires. These fires resulted in 3,320 civilian fire fatalities, 16,705 civilian fire injuries and an estimated $15,478,000,000 in direct property loss. (The direct property loss includes the California Wildfires 2008 with an estimated property loss of $1,400,000,000.) There was a civilian fire death every 158 minutes and a [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="930" height="697" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="wmode" value="opaque" /><param name="allowscriptaccess" value="always" /><param name="bgcolor" value="#000000" /><param name="src" value="http://www.photoshelter.com/swf/CSlideShow.swf?sv=20090929&amp;feedSRC=http%3A//www.photoshelter.com/c/petemarovichimages/gallery/Burned/G0000DBB0ApB6kyc%3Ffeed%3Drss%26ppg%3D200&amp;target=_self&amp;f_l=t&amp;f_fscr=t&amp;f_tb=f&amp;f_bb=t&amp;f_bbl=f&amp;f_fss=f&amp;f_2up=f&amp;f_crp=f&amp;f_wm=t&amp;f_s2f=t&amp;f_emb=t&amp;f_cap=f&amp;f_sln=f&amp;ldest=c&amp;imgT=f&amp;cred=iptc&amp;trans=xfade" /><embed type="application/x-shockwave-flash" width="930" height="697" src="http://www.photoshelter.com/swf/CSlideShow.swf?sv=20090929&amp;feedSRC=http%3A//www.photoshelter.com/c/petemarovichimages/gallery/Burned/G0000DBB0ApB6kyc%3Ffeed%3Drss%26ppg%3D200&amp;target=_self&amp;f_l=t&amp;f_fscr=t&amp;f_tb=f&amp;f_bb=t&amp;f_bbl=f&amp;f_fss=f&amp;f_2up=f&amp;f_crp=f&amp;f_wm=t&amp;f_s2f=t&amp;f_emb=t&amp;f_cap=f&amp;f_sln=f&amp;ldest=c&amp;imgT=f&amp;cred=iptc&amp;trans=xfade" bgcolor="#000000" allowscriptaccess="always" wmode="opaque" allowfullscreen="true"></embed></object></p>
<p><strong>BURNED</strong></p>
<blockquote><p>In 2008 U.S. fire departments responded to an estimated 1,451,500 fires. These fires resulted in 3,320 civilian fire fatalities, 16,705 civilian fire injuries and an estimated $15,478,000,000 in direct property loss. (The direct property loss includes the California Wildfires 2008 with an estimated property loss of $1,400,000,000.) There was a civilian fire death every 158 minutes and a civilian fire injury every 31 minutes in 2008.</p>
<p>In 2008 home fires caused 2,755, or 83%, of the civilian fire deaths. 403,000 fires or 78% of all structure fires occurred in residential properties.</p>
<p>In 2008 every 22 seconds, a fire department responded to a fire somewhere in the nation. A fire occured in a structure at the rate of one every 61 seconds, and in particular a residential fire occurs every 78 seconds. (Source: National Fire Protection Association Fire Loss in the U.S. 2008.)</p></blockquote>
<p>The above series of images were created from items in the Harrisonburg Fire Department&#8217;s fire safety exhibit. The charred and burned items collected by the fire department from fires in the city have been a staple of the department&#8217;s fire safety education program for over 20 years according to fire chief Larry Shifflett.</p>
<p>For more about this essay <a href="http://www.petemarovichimages.com/2009/11/30/about-the-burned-essay/" target="_self">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://petemarovichimages.com/2009/11/30/burned/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>About the Burned Essay</title>
		<link>http://petemarovichimages.com/2009/11/30/about-the-burned-essay/</link>
		<comments>http://petemarovichimages.com/2009/11/30/about-the-burned-essay/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 00:20:16 +0000</pubDate>
		<dc:creator>Pete Marovich</dc:creator>
				<category><![CDATA[dispatches]]></category>
		<category><![CDATA[On Assignment]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[photojournalist]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://www.petemarovichimages.com/?p=503</guid>
		<description><![CDATA[I got the idea to photograph items from fires while covering the Harrisonburg Fire Department&#8217;s fire safety education display exhibited at the Valley Mall in the city each year. I was struck by how many of the items look like some sort of modern art, even thought I know a tragedy was responsible for the weirdly [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_504" class="wp-caption alignnone" style="width: 940px"><img class="size-full wp-image-504" title="10-BURNED-Keyboard" src="http://www.petemarovichimages.com/wp-content/uploads/2009/11/10-BURNED-Keyboard.jpg" alt="10-BURNED-Keyboard" width="930" height="619" /><p class="wp-caption-text">Remains of a fire - a portion of a melted computer keyboard.</p></div>
<p>I got the idea to photograph items from fires while covering the Harrisonburg Fire Department&#8217;s fire safety education display exhibited at the Valley Mall in the city each year.</p>
<p>I was struck by how many of the items look like some sort of modern art, even thought I know a tragedy was responsible for the weirdly textured, melted and charred items.</p>
<p>Every time I return to the scene of a fire with investigators for follow-up stories, I am moved by the destruction fire can cause. Seeing pieces of a family&#8217;s life burned and soaking wet is a humbling experience.  I&#8217;ve often thought that if more people could tour a home after a fire, they would be extra careful in their own homes.</p>
<p>While that is not possible, I decided to go for the next best thing. I hope people who see these photographs realize the devastation fire can cause, and it moves them to do everything they can to prevent fire in their own homes.</p>
]]></content:encoded>
			<wfw:commentRss>http://petemarovichimages.com/2009/11/30/about-the-burned-essay/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Late Fire Call</title>
		<link>http://petemarovichimages.com/2009/11/20/late-fire-call/</link>
		<comments>http://petemarovichimages.com/2009/11/20/late-fire-call/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 20:24:16 +0000</pubDate>
		<dc:creator>Pete Marovich</dc:creator>
				<category><![CDATA[On Assignment]]></category>
		<category><![CDATA[dispatches]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[photojournalist]]></category>
		<category><![CDATA[spot news]]></category>

		<guid isPermaLink="false">http://www.petemarovichimages.com/?p=465</guid>
		<description><![CDATA[It does not happen often, but last night I got the late call about a fire near where I live. The reporter who called said it probably was nothing big. At least nothing big as far as a newspaper is concerned, but probably a big deal to the homeowner. So, I jumped off the couch, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_466" class="wp-caption alignnone" style="width: 940px"><img class="size-full wp-image-466" title="BridgewaterFire" src="http://www.petemarovichimages.com/wp-content/uploads/2009/11/BridgewaterFire.jpg" alt="BridgewaterFire" width="930" height="611" /><p class="wp-caption-text"> </p></div>
<p>It does not happen often, but last night I got the late call about a fire near where I live. The reporter who called said it probably was nothing big. At least nothing big as far as a newspaper is concerned, but probably a big deal to the homeowner.</p>
<p>So, I jumped off the couch, missing the end of CSI, and headed a couple of blocks down the road to see what was going on.</p>
<p>When I arrived, it was pretty much under control. One of the police officers on the scene said it appeared to be an electrical fire in the basement that was brought under control fairly quickly. All that remained as a lot of smoke.</p>
<p>I called it in to the paper and told them that it was not anything major, again as far as a newspaper is concerned, but I figured I may as well hang out a bit to see if there was a photo to be made. I admit it is nothing special, but I am always fascinated by the way light plays through smoke at night with shadows and silhouettes.</p>
<p>Not a great photo, but still kind of interesting I think.</p>
]]></content:encoded>
			<wfw:commentRss>http://petemarovichimages.com/2009/11/20/late-fire-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

