<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pete Marovich - A Washington DC Photojournalist and Political Photographer &#187; portraits</title>
	<atom:link href="http://petemarovichimages.com/tag/portraits/feed/" rel="self" type="application/rss+xml" />
	<link>http://petemarovichimages.com</link>
	<description>Pete Marovich is a Photographer Based in the Washington DC Metro Area Specializing in Politics and Photojournalism</description>
	<lastBuildDate>Wed, 16 May 2012 18:44:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Old Order on Verve Photo</title>
		<link>http://petemarovichimages.com/2011/09/22/the-old-order-on-verve-photo/</link>
		<comments>http://petemarovichimages.com/2011/09/22/the-old-order-on-verve-photo/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 19:50:26 +0000</pubDate>
		<dc:creator>Pete Marovich</dc:creator>
				<category><![CDATA[Recently Published]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[photojournalist]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://petemarovichimages.com/?p=1757</guid>
		<description><![CDATA[Geoffrey Hiller has posted an image and short write-up about my Old Order Mennonite Story that I did a while back. Nice to be added to the mix of great photographers showcased on his site. See it here: vervephoto.wordpress.com.]]></description>
			<content:encoded><![CDATA[<p><object width="700" height="492"><param name="movie" value="http://www.photoshelter.com/swf/imgWidget.swf"></param><param name="allowFullScreen" value="true"></param><param name="FlashVars" value="i=I0000V9PrNQLVm6Q&#038;b=1"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.photoshelter.com/swf/imgWidget.swf" type="application/x-shockwave-flash" allowScriptAccess="true" FlashVars="i=I0000V9PrNQLVm6Q&#038;b=1" allowfullscreen="true" width="700" height="492"></embed></object><br />
Geoffrey Hiller has posted an image and short write-up about my Old Order Mennonite Story that I did a while back. Nice to be added to the mix of great photographers showcased on his site.</p>
<p>See it here: <a href="http://vervephoto.wordpress.com/2011/09/12/pete-marovich/" target="_blank">vervephoto.wordpress.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://petemarovichimages.com/2011/09/22/the-old-order-on-verve-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking For The Light</title>
		<link>http://petemarovichimages.com/2011/05/19/looking-for-the-light/</link>
		<comments>http://petemarovichimages.com/2011/05/19/looking-for-the-light/#comments</comments>
		<pubDate>Thu, 19 May 2011 14:21:31 +0000</pubDate>
		<dc:creator>Pete Marovich</dc:creator>
				<category><![CDATA[Capitol Hill]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[capitol Hill]]></category>
		<category><![CDATA[congressional Hearings]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[photojournalist]]></category>
		<category><![CDATA[political photography]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[washington d.c.]]></category>

		<guid isPermaLink="false">http://petemarovichimages.com/?p=1645</guid>
		<description><![CDATA[Covering meetings and press conferences is never something a photojournalist considers a dream assignment. The options always seem predictable. It is hard to walk into the same scene over and over and try to come up with something different. And something different, at least for someone competing with Getty Images or the Associated Press, is [...]]]></description>
			<content:encoded><![CDATA[<p><object width="700" height="520"><param name="movie" value="http://www.photoshelter.com/swf/imgWidget.swf"></param><param name="allowFullScreen" value="true"></param><param name="FlashVars" value="i=I0000iYDmFKSE6dg&#038;b=1"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.photoshelter.com/swf/imgWidget.swf" type="application/x-shockwave-flash" allowScriptAccess="true" FlashVars="i=I0000iYDmFKSE6dg&#038;b=1" allowfullscreen="true" width="700" height="520"></embed></object></p>
<p>Covering meetings and press conferences is never something a photojournalist considers a dream assignment. The options always seem predictable. It is hard to walk into the same scene over and over and try to come up with something different. </p>
<p>And something different, at least for someone competing with Getty Images or the Associated Press, is key.</p>
<p>It is hard to beat the major wires at news coverage. So my thoughts are to not concentrate too much on the expected and try for a different look and feel. For me that means finding the light.</p>
<p>At first glance the hearing rooms on Capitol Hill do not seem to be lit in an interesting way. But there actually is quite a lot of falloff from the subjects at the witness table. This can make it more interesting.</p>
<p><object width="700" height="486"><param name="movie" value="http://www.photoshelter.com/swf/imgWidget.swf"></param><param name="allowFullScreen" value="true"></param><param name="FlashVars" value="i=I0000CnJNEz7zGZY&#038;b=1"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.photoshelter.com/swf/imgWidget.swf" type="application/x-shockwave-flash" allowScriptAccess="true" FlashVars="i=I0000CnJNEz7zGZY&#038;b=1" allowfullscreen="true" width="700" height="486"></embed></object></p>
<p>From time to time I will try to use the lights as a graphic element in the photo. Sometimes it works and makes the photo a bit more interesting like in the photo of Joint Chiefs of Staff Chairman Adm. Mike Mullen.</p>
<p><object width="700" height="495"><param name="movie" value="http://www.photoshelter.com/swf/imgWidget.swf"></param><param name="allowFullScreen" value="true"></param><param name="FlashVars" value="i=I0000N9CaLLZDGDM&#038;b=1"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.photoshelter.com/swf/imgWidget.swf" type="application/x-shockwave-flash" allowScriptAccess="true" FlashVars="i=I0000N9CaLLZDGDM&#038;b=1" allowfullscreen="true" width="700" height="495"></embed></object> </p>
<p>Even in the Senate TV Studio where a lot of press conferences occur, seems bathed in light. But again, from the right angles, it can be interesting if exposed for the highlights on the subject.</p>
<p><object width="700" height="486"><param name="movie" value="http://www.photoshelter.com/swf/imgWidget.swf"></param><param name="allowFullScreen" value="true"></param><param name="FlashVars" value="i=I0000xCi1crA3dYg&#038;b=1"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.photoshelter.com/swf/imgWidget.swf" type="application/x-shockwave-flash" allowScriptAccess="true" FlashVars="i=I0000xCi1crA3dYg&#038;b=1" allowfullscreen="true" width="700" height="486"></embed></object></p>
<p>The studio on the House of Representatives side of the house, is pretty much the same, but a much larger space. The photo below was just a happy accident because even with the soft side light, the only thing that makes the photo interesting in my opinion is the two staffers walking in the background.</p>
<p><object width="700" height="486"><param name="movie" value="http://www.photoshelter.com/swf/imgWidget.swf"></param><param name="allowFullScreen" value="true"></param><param name="FlashVars" value="i=I0000A1N9t76bWkE&#038;b=1"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.photoshelter.com/swf/imgWidget.swf" type="application/x-shockwave-flash" allowScriptAccess="true" FlashVars="i=I0000A1N9t76bWkE&#038;b=1" allowfullscreen="true" width="700" height="486"></embed></object></p>
<p>There are more opportunities for interesting light in the Capitol but you pretty much have to find them and stake them out. There are three or four places that I know about that can be good depending on the weather and time of day. When there is down time and not much going on, I will usually roam these areas looking for something to happen.</p>
<p>The image below is an example. Turned out even better when it won second place in the NPPA regional clip contest.</p>
<p><object width="700" height="486"><param name="movie" value="http://www.photoshelter.com/swf/imgWidget.swf"></param><param name="allowFullScreen" value="true"></param><param name="FlashVars" value="i=I0000YbBc7H9FD5U&#038;b=1"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.photoshelter.com/swf/imgWidget.swf" type="application/x-shockwave-flash" allowScriptAccess="true" FlashVars="i=I0000YbBc7H9FD5U&#038;b=1" allowfullscreen="true" width="700" height="486"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://petemarovichimages.com/2011/05/19/looking-for-the-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZUMA Picture of the Day</title>
		<link>http://petemarovichimages.com/2010/03/24/zuma-picture-of-the-day/</link>
		<comments>http://petemarovichimages.com/2010/03/24/zuma-picture-of-the-day/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 20:36:36 +0000</pubDate>
		<dc:creator>Pete Marovich</dc:creator>
				<category><![CDATA[dispatches]]></category>
		<category><![CDATA[On Assignment]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[photojournalist]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[washington d.c.]]></category>

		<guid isPermaLink="false">http://www.petemarovichimages.com/?p=746</guid>
		<description><![CDATA[The last photo I shot while covering the historic Health Care vote in the House of Representatives over the weekend was also the first photo I shot on Monday, March 22, 2010. This photo was a happy accident. It was 1 a.m. and after covering the healthcare vote for 16 hours, I was looking for [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_747" class="wp-caption alignnone" style="width: 584px"><a href="http://www.thepicturesoftheday.com/" target="_blank"></a><img class="size-full wp-image-747" title="POD20100322" src="http://www.petemarovichimages.com/wp-content/uploads/2010/03/POD20100322.jpg" alt=" " width="574" height="564" /><p class="wp-caption-text"> </p></div>
<p>The last photo I shot while covering the historic Health Care vote in the House of Representatives over the weekend was also the first photo I shot on Monday, March 22, 2010.</p>
<p>This photo was a happy accident. It was 1 a.m. and after covering the healthcare vote for 16 hours, I was looking for my ride home. I came across this man sitting on the Capitol steps.  He looked so alone. It was not until I asked his name that I discovered he was there to protest bill and arrived late and missed all of the hoopla. The moment just seemed fitting for the days events.</p>
<p>My ride had left without me and I had to have my lovely wife, Jenny, come and give me a ride.</p>
<p>Sometimes a bad turn of events can turn into a good thing.</p>
<p>My agency, <a href="http://www.zumapress.com">ZUMA Press</a>, picked the photo as one of their Photos of the Day.</p>
<p>The image can be found on my <a href="http://www.photoshelter.com/c/petemarovichimages/image?&#038;_bqG=0&#038;_bqH=eJxtkN1KAzEQhZ.meyNCuxqEhVxkM9MS6Saan8W9CmkRxVpcbUrBpzcJakt1LpJzvpnDhOxXl_ezqwd1aOOn3byTvt7yMM5v3152zaypSdMID4bTbYjxYvUa1ptKeAPM4oS0XTchQE8AQAYAJ2hIlWG.E8bzKP6N4v9RLuxQltnUzoIrJ60evDAqW6UFytQTSmYrjNe4RGYQvu3d0XveepEAjT_S_Uo9P8ouybRRaUvzo6ryGZ5JKNwZ1F4AddNUxlyb6T7YeHOo.kyrRTk945buHsPH.jlFeqGtY0vPFij5UAbG8YnW5As0bXIJ&#038;GI_ID=">Photoshelter Archive (Click here)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://petemarovichimages.com/2010/03/24/zuma-picture-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Me, Jenny and Smokin&#8217; Joe</title>
		<link>http://petemarovichimages.com/2009/12/10/me-jenny-and-smokin-joe/</link>
		<comments>http://petemarovichimages.com/2009/12/10/me-jenny-and-smokin-joe/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 02:17:11 +0000</pubDate>
		<dc:creator>Pete Marovich</dc:creator>
				<category><![CDATA[On Assignment]]></category>
		<category><![CDATA[boxing]]></category>
		<category><![CDATA[champions]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[photojournalist]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.petemarovichimages.com/?p=556</guid>
		<description><![CDATA[One of the best things about being a photojournalist is having the opportunity to meet people from all walks of life. From the everyday working stiff to the rich and famous. Back in October  2006 I was planning on attending the NPPA&#8217;s Flying Short Course in Philadelphia. A few days before I was to leave [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_558" class="wp-caption alignnone" style="width: 940px"><img class="size-full wp-image-558" title="20061021167" src="http://www.petemarovichimages.com/wp-content/uploads/2009/12/20061021167.jpg" alt="  " width="930" height="623" /><p class="wp-caption-text">  </p></div>
<p>One of the best things about being a photojournalist is having the opportunity to meet people from all walks of life. From the everyday working stiff to the rich and famous.</p>
<p>Back in October  2006 I was planning on attending the <a href="http://www.nppa.org" target="_blank">NPPA&#8217;s</a> Flying Short Course in Philadelphia. A few days before I was to leave I was in our managing editor&#8217;s office to ask a question and he looked up from his computer as I walked in and said, &#8220;Do you know <a href="http://petemarovichimages.photoshelter.com/c/petemarovichimages/gallery/Joe-Frazier/G0000rOFlKbAxxEA">Joe Frazier</a> is almost broke and living above his gym in Philadelphia?&#8221;</p>
<p>Well I did not and he went on to tell me that there was a story in that day&#8217;s New York Times detailing Frazier&#8217;s career and current situation. Of course my mind is racing trying to think of how I can make a side trip during the short course to visit the gym and maybe get a chance to make some images of the legend.</p>
<p>So on the first day of the short course I had some time and made the short walk to the gym from where we where staying. I wandered in to the gym and found that it was empty except for a few guys working out and Joe&#8217;s son Marvis watching two boxers spar. When Marvis got a break I approached him and told him who I was  and that I has hoping to do a story and photos for  <a href="http://www.american-journal.org" target="_blank">American-Journal Magazine</a>. He could not have been more pleasant and agreeable.</p>
<p>He said his father was not there but he was expecting him at any time. So I humg out a bit and when Joe arrived, Marvis introduced me. Joe agreed we could get together the next afternoon so Jenny could interview him and I could photograph him during his daily workout.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="700" height="534" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="FlashVars" value="i=I0000Dv7I3FvyYu4&amp;b=1" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.photoshelter.com/swf/imgWidget.swf" /><param name="flashvars" value="i=I0000Dv7I3FvyYu4&amp;b=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="700" height="534" src="http://www.photoshelter.com/swf/imgWidget.swf" allowscriptaccess="always" flashvars="i=I0000Dv7I3FvyYu4&amp;b=1" allowfullscreen="true"></embed></object></p>
<p>We showed up the next day and when Joe arrived he was outgoing and gracious. We went upstairs to his office and Jenny interviewed him as he sat on his couch underneath a Life Magazine poster of a cover shot of Joe and  Ali.</p>
<p>We spent about an hour and a half with Joe and Marvis. Jenny got what she needed for a short story and I got the photos and a lesson on the speed bag with Marvis. (There are photos of this that need not ever be seen.)</p>
<p><object width="700" height="449"><param name="movie" value="http://www.photoshelter.com/swf/imgWidget.swf"></param><param name="allowFullScreen" value="true"></param><param name="FlashVars" value="i=I0000Ey9ELqp53iM&#038;b=1"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.photoshelter.com/swf/imgWidget.swf" type="application/x-shockwave-flash" allowScriptAccess="true" FlashVars="i=I0000Ey9ELqp53iM&#038;b=1" allowfullscreen="true" width="700" height="449"></embed></object></p>
<p>As we were about to leave, Joe insisted that Marvis take a photo of him with Jenny and I so we could have something for the scrapbook.</p>
<p>The story and more photos can be found on <a href="http://www.american-journal.org/?p=77" target="_blank">American-Journal.org</a>.</p>
<p>To purchase prints of Joe Frazier visit my <a href="http://www.photoshelter.com/c/petemarovichimages/gallery/Joe-Frazier/G0000rOFlKbAxxEA">archive</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://petemarovichimages.com/2009/12/10/me-jenny-and-smokin-joe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youthful Curiosity</title>
		<link>http://petemarovichimages.com/2009/12/09/youthful-curiosity/</link>
		<comments>http://petemarovichimages.com/2009/12/09/youthful-curiosity/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 21:18:00 +0000</pubDate>
		<dc:creator>Pete Marovich</dc:creator>
				<category><![CDATA[On Assignment]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[photojournalist]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://www.petemarovichimages.com/?p=552</guid>
		<description><![CDATA[Photographing kids can be as challenging as it can be fun. Fun because  it is usually easy photographs and lets be honest, what can be more fun than hanging out with children when you are supposed to be working? The challenge is getting them to forget you are there. Not every child likes to be [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_553" class="wp-caption alignnone" style="width: 940px"><img class="size-full wp-image-553" title="curiousboy" src="http://www.petemarovichimages.com/wp-content/uploads/2009/12/curiousboy.jpg" alt=" " width="930" height="686" /><p class="wp-caption-text"> </p></div>
<p>Photographing kids can be as challenging as it can be fun. Fun because  it is usually easy photographs and lets be honest, what can be more fun than hanging out with children when you are supposed to be working?</p>
<p>The challenge is getting them to forget you are there. Not every child likes to be photographed and many can be quite shy. Others will insist that you take their picture. Sometimes this will get them to forget about you and get back to the job of playing with their friends or whatever they may be up to at the time. Other times it just makes them think that you are there just to take photos of them.</p>
<p>Then there is the real problem. Parents and relatives are constantly telling their kids to look at the camera. This is good for the Sears portrait studio, but bad for a newspaper photographer trying to get a candid moment and the subject is staring at the camera like it is some growth coming out of your face.</p>
<p>Of course if this is the only trial that I have to get through on a given day, I will take it.</p>
<p>It usually turns in to a compromise of letting them get their fill of examining the camera and having me be their personal photographer for a bit and an exercise in patience. And usually when I go back and look at the shoot, I will have what I need plus a few extra moments that I just have to put in the keeper file.</p>
]]></content:encoded>
			<wfw:commentRss>http://petemarovichimages.com/2009/12/09/youthful-curiosity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BURNED</title>
		<link>http://petemarovichimages.com/2009/11/30/burned/</link>
		<comments>http://petemarovichimages.com/2009/11/30/burned/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 00:20:28 +0000</pubDate>
		<dc:creator>Pete Marovich</dc:creator>
				<category><![CDATA[Recently Published]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[photojournalist]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://www.petemarovichimages.com/?p=496</guid>
		<description><![CDATA[BURNED In 2008 U.S. fire departments responded to an estimated 1,451,500 fires. These fires resulted in 3,320 civilian fire fatalities, 16,705 civilian fire injuries and an estimated $15,478,000,000 in direct property loss. (The direct property loss includes the California Wildfires 2008 with an estimated property loss of $1,400,000,000.) There was a civilian fire death every 158 minutes and a [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="930" height="697" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="wmode" value="opaque" /><param name="allowscriptaccess" value="always" /><param name="bgcolor" value="#000000" /><param name="src" value="http://www.photoshelter.com/swf/CSlideShow.swf?sv=20090929&amp;feedSRC=http%3A//www.photoshelter.com/c/petemarovichimages/gallery/Burned/G0000DBB0ApB6kyc%3Ffeed%3Drss%26ppg%3D200&amp;target=_self&amp;f_l=t&amp;f_fscr=t&amp;f_tb=f&amp;f_bb=t&amp;f_bbl=f&amp;f_fss=f&amp;f_2up=f&amp;f_crp=f&amp;f_wm=t&amp;f_s2f=t&amp;f_emb=t&amp;f_cap=f&amp;f_sln=f&amp;ldest=c&amp;imgT=f&amp;cred=iptc&amp;trans=xfade" /><embed type="application/x-shockwave-flash" width="930" height="697" src="http://www.photoshelter.com/swf/CSlideShow.swf?sv=20090929&amp;feedSRC=http%3A//www.photoshelter.com/c/petemarovichimages/gallery/Burned/G0000DBB0ApB6kyc%3Ffeed%3Drss%26ppg%3D200&amp;target=_self&amp;f_l=t&amp;f_fscr=t&amp;f_tb=f&amp;f_bb=t&amp;f_bbl=f&amp;f_fss=f&amp;f_2up=f&amp;f_crp=f&amp;f_wm=t&amp;f_s2f=t&amp;f_emb=t&amp;f_cap=f&amp;f_sln=f&amp;ldest=c&amp;imgT=f&amp;cred=iptc&amp;trans=xfade" bgcolor="#000000" allowscriptaccess="always" wmode="opaque" allowfullscreen="true"></embed></object></p>
<p><strong>BURNED</strong></p>
<blockquote><p>In 2008 U.S. fire departments responded to an estimated 1,451,500 fires. These fires resulted in 3,320 civilian fire fatalities, 16,705 civilian fire injuries and an estimated $15,478,000,000 in direct property loss. (The direct property loss includes the California Wildfires 2008 with an estimated property loss of $1,400,000,000.) There was a civilian fire death every 158 minutes and a civilian fire injury every 31 minutes in 2008.</p>
<p>In 2008 home fires caused 2,755, or 83%, of the civilian fire deaths. 403,000 fires or 78% of all structure fires occurred in residential properties.</p>
<p>In 2008 every 22 seconds, a fire department responded to a fire somewhere in the nation. A fire occured in a structure at the rate of one every 61 seconds, and in particular a residential fire occurs every 78 seconds. (Source: National Fire Protection Association Fire Loss in the U.S. 2008.)</p></blockquote>
<p>The above series of images were created from items in the Harrisonburg Fire Department&#8217;s fire safety exhibit. The charred and burned items collected by the fire department from fires in the city have been a staple of the department&#8217;s fire safety education program for over 20 years according to fire chief Larry Shifflett.</p>
<p>For more about this essay <a href="http://www.petemarovichimages.com/2009/11/30/about-the-burned-essay/" target="_self">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://petemarovichimages.com/2009/11/30/burned/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>About the Burned Essay</title>
		<link>http://petemarovichimages.com/2009/11/30/about-the-burned-essay/</link>
		<comments>http://petemarovichimages.com/2009/11/30/about-the-burned-essay/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 00:20:16 +0000</pubDate>
		<dc:creator>Pete Marovich</dc:creator>
				<category><![CDATA[dispatches]]></category>
		<category><![CDATA[On Assignment]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[photojournalist]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://www.petemarovichimages.com/?p=503</guid>
		<description><![CDATA[I got the idea to photograph items from fires while covering the Harrisonburg Fire Department&#8217;s fire safety education display exhibited at the Valley Mall in the city each year. I was struck by how many of the items look like some sort of modern art, even thought I know a tragedy was responsible for the weirdly [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_504" class="wp-caption alignnone" style="width: 940px"><img class="size-full wp-image-504" title="10-BURNED-Keyboard" src="http://www.petemarovichimages.com/wp-content/uploads/2009/11/10-BURNED-Keyboard.jpg" alt="10-BURNED-Keyboard" width="930" height="619" /><p class="wp-caption-text">Remains of a fire - a portion of a melted computer keyboard.</p></div>
<p>I got the idea to photograph items from fires while covering the Harrisonburg Fire Department&#8217;s fire safety education display exhibited at the Valley Mall in the city each year.</p>
<p>I was struck by how many of the items look like some sort of modern art, even thought I know a tragedy was responsible for the weirdly textured, melted and charred items.</p>
<p>Every time I return to the scene of a fire with investigators for follow-up stories, I am moved by the destruction fire can cause. Seeing pieces of a family&#8217;s life burned and soaking wet is a humbling experience.  I&#8217;ve often thought that if more people could tour a home after a fire, they would be extra careful in their own homes.</p>
<p>While that is not possible, I decided to go for the next best thing. I hope people who see these photographs realize the devastation fire can cause, and it moves them to do everything they can to prevent fire in their own homes.</p>
]]></content:encoded>
			<wfw:commentRss>http://petemarovichimages.com/2009/11/30/about-the-burned-essay/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

